<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting The Horses</title>
	<atom:link href="http://bettingthehorses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingthehorses.com</link>
	<description>Get the Inside Track</description>
	<lastBuildDate>Wed, 05 Oct 2011 23:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Secretariat: Greatest Thoroughbred of All Time?</title>
		<link>http://bettingthehorses.com/2011/10/secretariat-greatest-thoroughbred-of-all-time/</link>
		<comments>http://bettingthehorses.com/2011/10/secretariat-greatest-thoroughbred-of-all-time/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=470</guid>
		<description><![CDATA[When sports fans watch horse racing it is a fleeting interest. They watch the Triple Crown races: Kentucky Derby, Preakness and Belmont Stakes. Occasionally a casual fan may stray upon a Derby prep race or the Breeder&#8217;s Cup. Secretariat changed all that when the large chestnut red colt romped through the competition to capture the [...]]]></description>
			<content:encoded><![CDATA[<p>When sports fans watch <a href="http://www.legends.com/racebook/" title="horse racing">horse racing</a> it is a fleeting interest. They watch the Triple Crown races: Kentucky Derby, Preakness and <a href="http://bettingthehorses.com/events/belmont-stakes/" class="kblinker" title="More about Belmont Stakes &raquo;">Belmont Stakes</a>. Occasionally a casual fan may stray upon a Derby prep race or the Breeder&#8217;s Cup.</p>
<p><a href="http://www.secretariat.com/" title="Secretariat" target="_blank">Secretariat</a> changed all that when the large chestnut red colt romped through the competition to capture the <a href="http://bettingthehorses.com/events/triple-crown/" class="kblinker" title="More about Triple Crown &raquo;">Triple Crown</a> in 1973. He was the first thoroughbred to win the three race trilogy in 25 years.</p>
<p>Secretariat&#8217;s career did not start with a bang. In his first race, Big Red finished fourth at Aqueduct Racetrack in New York. The loss came after the young two-year-old colt was impeded out of the gate.</p>
<p>After the disappointing start to his career, Secretariat rattled off five consecutive wins as he prepared for the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a>. Once Secretarat made it to Churchill Downs there was little doubt who the greatest horse of all time would be.</p>
<p>Secretariat played with the strong field, breaking last and then circling the field en route to a track record one minute and 59 second victory.</p>
<p>The chestnut colt was a pure athlete in every sense of the word. Secretariat won the Preakness and then capped off the Triple Crown with the most amazing victory in the history of the Belmont. Secretariat never let up and decimated the field, winning by 31 lengths and cementing his place in history.</p>
<p>Secretariat passed away in 1999 and although his heart was not weighed, Dr. Thomas Swerczek estimates Secretariat&#8217;s heart weighed 22 pounds. The huge heart pumping inside of Secretariat, combined with the perfect stride and desire to destroy the competition, is what made the horse the greatest of all time and all the 33rd greatest athlete of all time according to ESPN. </p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/10/secretariat-greatest-thoroughbred-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Mo a top favorite for Kentucky Derby</title>
		<link>http://bettingthehorses.com/2011/05/uncle-mo-a-top-favorite-for-kentucky-derby/</link>
		<comments>http://bettingthehorses.com/2011/05/uncle-mo-a-top-favorite-for-kentucky-derby/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[horse racing lines]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=447</guid>
		<description><![CDATA[The Kentucky Derby is coming up and there are a few horses that seem like favorites for the biggest horse race in the world. Uncle Mo is at 4-1 to win the Run for the Roses in horse racing lines. The only horse ahead of Uncle Mo in Kentucky Derby Betting is Dialed In, at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bettingthehorses.com/wp-content/uploads/2011/05/uncle-mo.jpg" alt="Uncle Mo" width="300" height="200" align="left" />The <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> is coming up and there are a few horses that seem like favorites for the biggest horse race in the world.</p>
<p>Uncle Mo is at 4-1 to win the Run for the Roses in horse racing lines. The only horse ahead of Uncle Mo in Kentucky Derby Betting is Dialed In, at 3-1.</p>
<p>Uncle Mo earned his role as a favorite for the race through his excellent racing in a number of G1 races. The horse started out his success in G1 races in October when he won at Champagne. He continued with a winner at the Breeders’ Cup Juvenile in November. His win at the Timey Writer S. in March continued to help his stock.</p>
<p>Unfortunately, his last race raised some questions. At the Wood Memorial, a G1 race, Uncle Mo was only able to finish in the 3rd place spot. Some people felt like this showed that Uncle Mo wasn’t as much of a favorite as he was assumed to be for the Kentucky Derby.</p>
<p>Uncle Mo is owned by Mike Repole of Repole Stable. Repole has Todd A. Pletcher as the trainer for the horse. John Velazquez has raced the horse for a while and it looks like the Puerto Rican Jockey will ride the horse in the Derby.</p>
<p>The Kentucky Derby, the first leg of the <a href="http://bettingthehorses.com/events/triple-crown/" class="kblinker" title="More about Triple Crown &raquo;">Triple Crown</a>, is scheduled to take place on the 7th of May, this Saturday, at Churchill Downs. Uncle Mo hopes to show up and put out a good performance this Saturday. If Uncle Mo is able to win the first leg of the Derby, he may be a good candidate for a run at the Triple Crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/05/uncle-mo-a-top-favorite-for-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Thirsty a rising favorite for 2011 Kentucky Derby</title>
		<link>http://bettingthehorses.com/2011/04/stay-thirsty-a-rising-favorite-for-2011-kentucky-derby/</link>
		<comments>http://bettingthehorses.com/2011/04/stay-thirsty-a-rising-favorite-for-2011-kentucky-derby/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=441</guid>
		<description><![CDATA[As the Kentucky Derby approaches, owners are trying to figure out who they will have riding their horses in the big event. The Kentucky Derby is the biggest race of the year and is the race that annually reignites the hopes of horse racing fans that a Triple Crown will come. Stay Thirsty will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bettingthehorses.com/wp-content/uploads/2011/04/kentucky-derby2.jpg" alt="Kentucky Derby" width="300" height="200" align="left" />As the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> approaches, owners are trying to figure out who they will have riding their horses in the big event. The Kentucky Derby is the biggest race of the year and is the race that annually reignites the hopes of horse racing fans that a <a href="http://bettingthehorses.com/events/triple-crown/" class="kblinker" title="More about Triple Crown &raquo;">Triple Crown</a> will come. Stay Thirsty will be ridden by Ramon Dominguez in the derby.</p>
<p>Stay Thirsty is at 15-1 to win the first jewel of Horse Racing’s Triple Crown in Kentucky Derby Odds.</p>
<p>Kent Dominguez has been the jockey for Stay Thirsty over the last two races and actually led the horse to victory in the Gotham Stakes. Mike Repole, the owner of Stay Thirsty, recently confirmed that Dominguez will be the man for the job.</p>
<p>Stay Thirsty was worked out by Calvin Borel, one of the top jockeys in the world. Shortly after the workout Dominguez was announced as the rider for Stay Thirsty. There were also questions as to whether or not the jockey for Uncle Mo would take over for Stay Thirsty as Uncle Mo has had some health issues. In the end Repole and <a href="http://bettingthehorses.com/horses/discreetly-mine-todd-pletcher/" class="kblinker" title="More about Todd Pletcher &raquo;">Todd Pletcher</a>, the trainer of the horse, decided to stay with Dominguez.</p>
<p>Recently Stay Thirsty had an extremely fast time over five furlongs at Churchill Downs. Stay Thirsty was the tied for the fastest of the 19 horses that ran on Easter Sunday on a tack that was considered to be fairly sloppy.</p>
<p>All things considered, Stay Thirsty looks like a good contender for the Kentucky Derby. He will continue to prepare for the big race. The Derby will take play on the 7th of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/04/stay-thirsty-a-rising-favorite-for-2011-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldat a Kentucky Derby favorite</title>
		<link>http://bettingthehorses.com/2011/04/soldat-a-kentucky-derby-favorite/</link>
		<comments>http://bettingthehorses.com/2011/04/soldat-a-kentucky-derby-favorite/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Harvey Clarke]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=436</guid>
		<description><![CDATA[As the Kentucky Derby approaches, many people are excited to see which horses will take the position as favorite in the biggest race of the year. One of the horses that many people will be counting on to succeed is Soldat. Soldat is at 15-1 to win the 2011 Kentucky Derby in horse racing betting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://bettingthehorses.com/wp-content/uploads/2011/04/kentucky-derby1.jpg" alt="Kentucky Derby" width="300" height="200" align="right" />As the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> approaches, many people are excited to see which horses will take the position as favorite in the biggest race of the year. One of the horses that many people will be counting on to succeed is Soldat.</p>
<p>Soldat is at 15-1 to win the 2011 Kentucky Derby in horse racing betting odds.</p>
<p>Soldat will be one of the favored horses in the field, but it is not all because of his own success. There are a few horses in the field that are limited by injuries that may or may not be able to compete in the race. Soldat has stepped in as a solid horse that could win on any given day.</p>
<p>The horse was ranked as the 10th best horse according to the Associated Press’ latest run to the roses Top 10 Derby contenders list, but the horse recently made a run up the standings with a solid performance at the Fountain of youth. Soldat, a three year old horse, managed to take home a victory by a margin of two lengths. This victory shot him up the standings into the 3rd spot in the rankings.</p>
<p>The horse is trained by <a href="http://www.kiaranmclaughlinracing.com/trainers/mcl/" target="_blank">Kiaran McLaughlin</a>, a trainer that has been at the Kentucky Derby before. It was only six years ago that he had a horse with 71-1 odds that nearly brought home the victory at the race before blowing the lead down the stretch. This year the trainer has a horse that appears to be stronger than before and may be able to bring a victory to McLaughlin.</p>
<p>Soldat was bought by Harvey Clarke looks like a true contender for the Kentucky Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/04/soldat-a-kentucky-derby-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaycito a contender for 2011 Kentucky Derby</title>
		<link>http://bettingthehorses.com/2011/04/jaycito-a-contender-for-2011-kentucky-derby/</link>
		<comments>http://bettingthehorses.com/2011/04/jaycito-a-contender-for-2011-kentucky-derby/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Ahmed Zayat]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Mike Mitchell]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=425</guid>
		<description><![CDATA[Bob Baffert is known as one of the best trainers in the horse racing world and he will have a chance to put out a solid horse for the Kentucky Derby in 2011. Jaycito is seen as one of the top horses in the field, but he will have to overcome injuries if he is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://bettingthehorses.com/wp-content/uploads/2011/04/kentucky-derby.jpg" alt="Horse Racing" width="300" height="200" align="right" /><a href="http://bettingthehorses.com/horses/lookin-at-lucky-bob-baffert/" class="kblinker" title="More about Bob Baffert &raquo;">Bob Baffert</a> is known as one of the best trainers in the horse racing world and he will have a chance to put out a solid horse for the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> in 2011. Jaycito is seen as one of the top horses in the field, but he will have to overcome injuries if he is going to compete with the other horses in the race.</p>
<p>Jaycito is among the favorites at 12-1 odds in Kentucky Derby Betting.</p>
<p>Jaycito has been struggling to overcome a bruise on his hoof. The bruise has already kept him out of the <a href="http://www.horseswild.com/resource/santa-anita-derby.php" class="kblinker" target="_blank" title="More about Santa Anita Derby &raquo;">Santa Anita Derby</a> and may continue to plague the horse.</p>
<p>While the injury is bad news, the good news is that the horse is one of the favorites to win when he is healthy. The horse was chosen as the replacement favorite for the Santa Anita Derby after the original favorite was scratched from the line with an injury.</p>
<p>The horse has had the issues with the bruise since late March and Baffert claims that the injury is healing. Baffert feels that the horse will only need a few more days off before returning to full speed. Jaycito has won a race at Norfolk and came in second a month ago in San Felipe. When the horse is health he is certainly capable of taking the cake.</p>
<p>The horse does have one more chance to warm up for the Kentucky Derby as there will be a race in Keeneland on the 23rd of April. Jaycito is owned by Ahmed Zayat, who decided to change Jaycito’s trainer to Baffert from Mike Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/04/jaycito-a-contender-for-2011-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Mo a 3-1 betting favorite to win Kentucky Derby</title>
		<link>http://bettingthehorses.com/2011/04/uncle-mo-a-3-1-betting-favorite-to-win-kentucky-derby/</link>
		<comments>http://bettingthehorses.com/2011/04/uncle-mo-a-3-1-betting-favorite-to-win-kentucky-derby/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=421</guid>
		<description><![CDATA[The final Kentucky Derby Future Wager closed Sunday and Eclipse Award winner Uncle Mo remains a 3-1 favorite to win the Run for the Roses at Churchill Downs on May 7. Uncle Mo, the 2010 champion two-year-old colt, was the 3-1 in Kentucky Derby Futures Betting when the morning-line was released Friday. The pool of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://c0000146.cdn2.cloudfiles.rackspacecloud.com/wp-content/uploads/2010/04/devilmaycare-300x200.jpg" alt="" width="300" height="200" align="left" />The final <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> Future Wager closed Sunday and Eclipse Award winner Uncle Mo remains a 3-1 favorite to win the Run for the Roses at Churchill Downs on May 7.</p>
<p>Uncle Mo, the 2010 champion two-year-old colt, was the 3-1 in Kentucky Derby Futures Betting when the morning-line was released Friday.</p>
<p>The pool of horses was made up of 23 individual three-year-olds and the mutuel field.</p>
<p>The 2010 Breeders&#8217; Cup Juvenile winner is trained by <a href="http://bettingthehorses.com/horses/discreetly-mine-todd-pletcher/" class="kblinker" title="More about Todd Pletcher &raquo;">Todd Pletcher</a> and owned by Mike Repole. Uncle Mo makes his next start on April 9 in the Wood Memorial at Aqueduct.</p>
<p>The second favorite is Florida Derby champ Dialed In at 5-1 in <a href="http://www.legends.com/racebook/" target="_blank">horse racing</a> Odds. Dialied In, owned by Robert LaPenta and trained by <a href="http://bettingthehorses.com/horses/ice-box-nick-zito/" class="kblinker" title="More about Nick Zito &raquo;">Nick Zito</a>, opened at 10-1.</p>
<p>The mutuel field, which includes all three-year-olds not listed in the pool, was 8-1 at the close of wagering, a drop from 10-1 in the morning-line.</p>
<p><a href="http://www.horseswild.com/resource/santa-anita-derby.php" class="kblinker" target="_blank" title="More about Santa Anita Derby &raquo;">Santa Anita Derby</a> favorite Premier Pegasus is at 9-1 to win the Kentucky Derby after opening at 8-1.</p>
<p>One horse, Comma to the Top, was dropped from the pool before bets were even accepted after his trainer, Peter Miller, confirmed that the gelding will not be entered in the Kentucky Derby.</p>
<p>&#8220;We were never on the (Kentucky) Derby trail, really,&#8221; Miller said. &#8220;The media had it all &#8216;Derby this and Derby that.&#8217; I don&#8217;t think he&#8217;s a mile and a quarter horse. His strong suit is speed and we&#8217;ll be on the lead (in the Santa Anita Derby).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/04/uncle-mo-a-3-1-betting-favorite-to-win-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Factor now a factor in Kentucky Derby Odds</title>
		<link>http://bettingthehorses.com/2011/03/the-factor-now-a-factor-in-kentucky-derby-odds/</link>
		<comments>http://bettingthehorses.com/2011/03/the-factor-now-a-factor-in-kentucky-derby-odds/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Martin Garcia]]></category>
		<category><![CDATA[Rebel Stakes]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=416</guid>
		<description><![CDATA[The Factor showed this weekend why it is one of the favorites to win the 137th running of the $2 million Kentucky Derby Presented by Yum! Brands. With Martin Garcia riding for trainer Bob Baffert, The Factor won Saturday’s running of the $300,000 Rebel Stakes (GIII) at Oaklawn Park. The horse dominated from the start [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kentucky Derby Odds" src="http://www.buzzcatalog.com/wp-content/uploads/2010/11/Breeders-Cup-2010-300x200.jpg" alt="" width="300" height="200" align="right" />The Factor showed this weekend why it is one of the favorites to win the 137th running of the $2 million <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> Presented by Yum! Brands.</p>
<p>With Martin Garcia riding for trainer <a href="http://bettingthehorses.com/horses/lookin-at-lucky-bob-baffert/" class="kblinker" title="More about Bob Baffert &raquo;">Bob Baffert</a>, The Factor won Saturday’s running of the $300,000 Rebel Stakes (GIII) at Oaklawn Park.</p>
<p>The horse dominated from the start in the 51st running of the Grade 2 race, and paid Betting backers well, returning $4.80 as the favorite after finishing 1 1/16 miles in 1:42.19 over a fast track.</p>
<p>The Factor is at +500 in Kentucky Derby Odds to win the May 7 race at Churchill Downs, second behind favorite Uncle Mo at +350.</p>
<p>A gray Kentucky-bred colt by War Chant, The Factor set fractions of 23.33, 46.77, and 1:10.98 as it held a big lead throughout the race. The horse eventually opened a six-length lead as it sprinted toward the finish line. Caleb&#8217;s Posse, a 24-1 Racing Odds long shot, came in second, about a neck before Archarcharch in a field of nine 3-year-olds.</p>
<p>Three of the 13 horses slated to run in the Rebel Stakes ended up being early scratches &#8212; Dreaminofthewin, Elite Alex, and Glint. Another horse, Alternation, was acting wildly in the starting gate, and was also scratched. The actions of Alternation, which had been a 10-1 favorite, caused the start of the race to be delayed for about 10 minutes.</p>
<p>The Factor, owned by Fog City Stable and George Bolton, has won 3 of 4 starts and was coming off a front-running score in the San Vicente at his home track Santa Anita. The Rebel marked his two-turn debut.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/03/the-factor-now-a-factor-in-kentucky-derby-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders&#8217; Cup ups limit for $10,000 buy-in handicapping tournament</title>
		<link>http://bettingthehorses.com/2011/03/breeders-cup-ups-limit-for-10000-buy-in-handicapping-tournament/</link>
		<comments>http://bettingthehorses.com/2011/03/breeders-cup-ups-limit-for-10000-buy-in-handicapping-tournament/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 11:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Robert Hansan]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=408</guid>
		<description><![CDATA[The Breeders&#8217; Cup announced this week that it will increase the number of players who can join in the $10,000 buy-in handicapping tournament to 125, up from 120. The handicapping tournament at the annual race in November has becoming increasingly popular. With the increased spaces, the maximum prize money for the tournament will rise to [...]]]></description>
			<content:encoded><![CDATA[<p>The Breeders&#8217; Cup announced this week that it will increase the number of players who can join in the $10,000 buy-in handicapping tournament to 125, up from 120.</p>
<p>The handicapping tournament at the annual race in November has becoming increasingly popular.</p>
<p>With the increased spaces, the maximum prize money for the tournament will rise to $350,000, up from $340,000 last year. The Breeders’ Cup said $2,500 of the $10,000 buy-in goes to the prize pool, while the other $7,500 is used for the player&#8217;s live bankroll. The Breeders&#8217; Cup contributes $25,000 to the prize pool.</p>
<p>In November, 2011, the Breeders&#8217; Cup will be held at the legendary <a href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a> for the second straight year. Players in the tournament are given the VIP treatment, including access to the track&#8217;s sixth-floor &#8220;Gold Room.&#8221;</p>
<p>Last year was the tournament&#8217;s second year, and there were 95 players participating. Of those, 21 players earned free entries by winning online tournaments sponsored by Breeders&#8217; Cup or Twinspires.com, the account-wagering operation owned by Churchill Downs Inc.</p>
<p>Ken Kirchner, the simulcasting and wagering consultant for <a href="http://www.breederscup.com/" target="_blank">Breeders&#8217; Cup</a>, said that the tournament&#8217;s organizers felt confident that the number of players would increase this year.</p>
<p>&#8220;Positive response to the tournament was so overwhelming last year that we think another 20 or 25 players are going to enter,&#8221; Kirchner said. &#8220;We had players tell us that not only are they going to play again, but they are bringing other people to sign up.&#8221;</p>
<p>Last year, the winning bankroll was $44,863. Combined with the winner&#8217;s share of the pool, the winner, Robert Hansan of Reston, Va., took home $181,863. <a href="horse racing betting" target="_blank">Horse racing betting</a><strong> </strong>odds has not yet published for the 2011 Breeder’s Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/03/breeders-cup-ups-limit-for-10000-buy-in-handicapping-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapizar no longer in Kentucky Derby contention</title>
		<link>http://bettingthehorses.com/2011/02/tapizar-no-longer-in-kentucky-derby-contention/</link>
		<comments>http://bettingthehorses.com/2011/02/tapizar-no-longer-in-kentucky-derby-contention/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[race horses]]></category>
		<category><![CDATA[Robert Lewis]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=403</guid>
		<description><![CDATA[One of the top 3-year-old thoroughbred race horses in California this year has been diagnosed with a bone chip in a knee and has consequently been taken off the Kentucky Derby trail Tapizar will be taken to Kentucky, where noted thoroughbred veterinarian Larry Bramlage will perform surgery on the injured knee, trainer Steve Asmussen said [...]]]></description>
			<content:encoded><![CDATA[<p>One of the top 3-year-old thoroughbred race horses in California this year has been diagnosed with a bone chip in a knee and has consequently been taken off the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> trail Tapizar will be taken to Kentucky, where noted thoroughbred veterinarian Larry Bramlage will perform surgery on the injured knee, trainer Steve Asmussen said this week.</p>
<p>As of Tuesday, the horse was still in California and Asmussen did not give an estimate on how long Tapizar would be out of training.</p>
<p>&#8220;It&#8217;s very, very disappointing,&#8221; he said. &#8220;I feel bad for everybody involved.&#8221;</p>
<p>Tapizar is owned by Winchell Thoroughbreds and won the Grade 3 Sham Stakes over 1 1/16 miles by 4 1/4 lengths on Jan. 15. However, the horse finished a disappointing fifth as a huge horse racing betting favorite (3/10) in the Grade 2 Robert Lewis Stakes over 1 1/8 miles at Santa Anita last Saturday.</p>
<p>Tapizar led by as many as 2 1/2 lengths in the first half of the Lewis, but faded through the final furlong to finish 6 1/4 lengths behind the race&#8217;s winner, Anthony&#8217;s Cross.</p>
<p>Tapizar, A colt by Tapit, had won two of six starts, for total winnings of $110,632. Tapizar won his maiden race in his fourth start, by 10 1/4 lengths, at <a href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a> in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2011/02/tapizar-no-longer-in-kentucky-derby-contention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladding wins $150,000 San Antonio Stakes at Santa Anita</title>
		<link>http://bettingthehorses.com/2011/02/gladding-wins-150000-san-antonio-stakes-at-santa-anita/</link>
		<comments>http://bettingthehorses.com/2011/02/gladding-wins-150000-san-antonio-stakes-at-santa-anita/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Horse racing betting]]></category>
		<category><![CDATA[John Sadler]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=399</guid>
		<description><![CDATA[Trainer John Sadler&#8216;s thoroughbred race horse Gladding, which was making his stakes debut, won the Grade 2, $150,000 San Antonio Stakes for older horses on Sunday. Horse racing betting fans was cheerful after Gladding’s win. Gladding led from start to finish capping a big weekend at Santa Anita Park for Sadler. On Saturday, Sadler’s Twirling [...]]]></description>
			<content:encoded><![CDATA[<p>Trainer <a href="http://bettingthehorses.com/horses/sidney%e2%80%99s-candy-john-sadler/" class="kblinker" title="More about John Sadler &raquo;">John Sadler</a>&#8216;s thoroughbred race horse Gladding, which was making his stakes debut, won the Grade 2, $150,000 San Antonio Stakes for older horses on Sunday.  <a href="http://www.legends.com/racebook/" target="_blank"><strong>Horse racing betting</strong></a> fans was cheerful after Gladding’s win.</p>
<p>Gladding led from start to finish capping a big weekend at <a href="http://www.santaanita.com/" target="_blank"><strong>Santa Anita Park</strong></a> for Sadler.</p>
<p>On Saturday, Sadler’s Twirling Candy won the Strub Stakes and Zazu won the Las Virgenes Stakes.</p>
<p>&#8220;This is a good habit,&#8221; a beaming Sadler said in the winner&#8217;s circle.</p>
