<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting The Horses&#187; Arkansas Derby</title>
	<atom:link href="http://bettingthehorses.com/tag/arkansas-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingthehorses.com</link>
	<description>Get the Inside Track</description>
	<lastBuildDate>Wed, 05 Oct 2011 23:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kentucky Derby winner Super Saver Retires</title>
		<link>http://bettingthehorses.com/2010/10/kentucky-derby-winner-super-saver-retires/</link>
		<comments>http://bettingthehorses.com/2010/10/kentucky-derby-winner-super-saver-retires/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Super Saver]]></category>
		<category><![CDATA[Tampa Bay Derby]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=356</guid>
		<description><![CDATA[WinStar Farm announced the retirement of 2010 Kentucky Derby Winner Super Saver. The three-year-old colt had an injury to his cannon bones that he could have recovered from, but there was a fear that Super Saver would not recover his racing form after such an injury, making retirement the preferable option. While he will be [...]]]></description>
			<content:encoded><![CDATA[<p>WinStar Farm announced the retirement of 2010 <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> Winner <a href="http://bettingthehorses.com/horses/super-saver-todd-pletcher/" class="kblinker" title="More about Super Saver &raquo;">Super Saver</a>.</p>
<p>The three-year-old colt had an injury to his cannon bones that he could have recovered from, but there was a fear that Super Saver would not recover his racing form after such an injury, making retirement the preferable option.</p>
<p>While he will be put out to stud, a stud fee has yet to be named for him.</p>
<p>In his racing career Super Saver managed to take home $1,889,766. He also won two races and finished second in two others, including the Grade 1 Arkansas Derby. In addition, he had a third place finish in the Odysseus’s Grade 3 Tampa Bay Derby.</p>
<p>Super Saver’s retirement also comes in the wake of the departure of Bill Casner and Ken Troutt, Super Saver’s campaigners, from the WinStar partnership. Super Saver represented a major breakthrough for WInStar Farm, giving them their first Kentucky Derby winner.</p>
<p>While the farm had previously bred Funny Cide, the winner of the 2003 Kentucky Derby and Preakness, their sale of him as a yearling prevented them from reaping any reward from it. The year he won the Derby by 2 ½ lengths, Super Saver was one of four WinStar horses. Another WinStar horse, Drosselmeyer, won the <a href="http://bettingthehorses.com/events/belmont-stakes/" class="kblinker" title="More about Belmont Stakes &raquo;">Belmont Stakes</a>, cementing WinStar’s position.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/10/kentucky-derby-winner-super-saver-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh Oh, Indeed</title>
		<link>http://bettingthehorses.com/2010/04/uh-oh-indeed/</link>
		<comments>http://bettingthehorses.com/2010/04/uh-oh-indeed/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Uh Oh Bango]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=146</guid>
		<description><![CDATA[Uh Oh Bango turns out to be a prophetically named horse. The Top Hit colt, and one of the front runners in Kentucky Derby betting, the finished fourth in the Arkansas Derby, but something seemed wrong. Trainer Kory Owens said the horse seemed fine after the race, yet by the next day it was apparent [...]]]></description>
			<content:encoded><![CDATA[<p>Uh Oh Bango turns out to be a prophetically named horse. The Top Hit colt, and one of the front runners in <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> betting, the finished fourth in the Arkansas Derby, but something seemed wrong. Trainer Kory Owens said the horse seemed fine after the race, yet by the next day it was apparent that he was injured. Uh Oh Bango was diagnosed with a fractured left front cannon bone, and will not be able to race for 4 to 6 months. Fortunately, this injury can be repaired by placing screws in the cannon bone to stabilize the pastern, and after rest and retraining the horse can go on to race again.</p>
<p>Bred by Richard Owens&#8217; Triple AAA Ranch of Glendale, AZ, Uh Oh Bango was to be named Iowa&#8217;s state horse of the year on May 6th, and was 21st in the list of Kentucky Derby hopefuls before his injury. With Uh Oh Bango out of the race, competition among similarly ranked horses will intensify. Only 20 horses can run in the Derby, and if more than 20 are entered, the final list will be determined by each horse&#8217;s earnings in graded stakes racing.</p>
<p>Up until his injury, Uh Oh Bango received significant press attention for his accomplishments. He won the Prairie Meadows Freshman Stakes and posted the highest Beyer Speed Figure in the nation during 2009. In 2010, he finished fourth in the Rebel Stakes, which was won by fellow Derby hopeful Lookin at Lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/04/uh-oh-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Derby Grade 1</title>
		<link>http://bettingthehorses.com/2010/04/arkansas-derby-grade-1/</link>
		<comments>http://bettingthehorses.com/2010/04/arkansas-derby-grade-1/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[John Sadler]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=88</guid>
		<description><![CDATA[The field for the 136th Kentucky Derby is starting get a little clearer after a pair of big prep races on the weekend, including the Arkansas Derby. Trainer John Sadler will now have two horses in the May 1 Kentucky Derby after his Line of David, at odds of 17-1, won the Arkansas on Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p>The field for the 136th <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> is starting get a little clearer after a pair of big prep races on the weekend, including the Arkansas Derby.</p>
<p>Trainer <a href="http://bettingthehorses.com/horses/sidney%e2%80%99s-candy-john-sadler/" class="kblinker" title="More about John Sadler &raquo;">John Sadler</a> will now have two horses in the May 1 Kentucky Derby after his Line of David, at odds of 17-1, won the Arkansas on Saturday. Sadler will also have Sidney’s Candy at Churchill Downs.</p>
<p>Line of David had won his last two on grass, and had never tried dirt before Saturday.</p>
<p>The Grade 1 Arkansas Derby was held at Oaklawn Park in Hot Springs, Arkansas. Along with the Blue Grass Stakes (also held on Saturday), it is the final Grade 1 race before the Kentucky Derby.  The Derby was highly competitive, as many horses tie their chances to start in the Kentucky Derby with the outcome of this race.</p>
<p>The biggest question going into the race was whether a horse would emerge, who will be placed on the same level as <a href="http://bettingthehorses.com/horses/eskendereya/" class="kblinker" title="More about Eskendereya &raquo;">Eskendereya</a>, Lookin At Lucky and Sidney&#8217;s Candy (the three favorites for the Kentucky Derby).  Super Saver, Noble’s Promise, and <a href="http://bettingthehorses.com/horses/dublin/" class="kblinker" title="More about Dublin &raquo;">Dublin</a> are the odds-on favorites.  All three have a good chance to start in next month’s Kentucky Derby.</p>
<p>Noble’s Promise and Dublin were the second and third place finishers at the Grade 2 Rebel Stakes behind Lookin At Lucky.  With three victories in his last six starts, Noble’s Promise is the favorite for the Arkansas Derby.  This will be the first time in four races that he won’t be racing against Lookin At Lucky.<br />
Dublin raced with a different jockey for the fifth consecutive time.  After winning his first graded stakes race (the Grade 1 Hopeful), Dublin finished his next two races in 5th and 7th.  His last two have been more successful, with 2nd and 3rd place finishes at the Southwest (G3) and Rebel (G2).</p>
<p>The following was the complete field for the Arkansas Derby, in post-position order: <a href="http://bettingthehorses.com/horses/super-saver-todd-pletcher/" class="kblinker" title="More about Super Saver &raquo;">Super Saver</a>, Calvin Borel, 9-5; Dublin, Terry Thompson, 7-2; Noble&#8217;s Promise, Robby Albarado, 2-1: Northern Giant, Victor Espinoza, 8-1; Uh Oh Bango, Shaun Bridgmohan, 15-1; New Madrid, Abel Castellano, Jr., 20-1; Berberis, Aaron Gryder, 30-1; Line of David, Jon Court, 15-1 and Pulsion, Corey Nakatani, 15-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/04/arkansas-derby-grade-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Blossom Rescheduled to Accommodate Showdown</title>
		<link>http://bettingthehorses.com/2010/02/apple-blossom-rescheduled-to-accommodate-showdown/</link>
		<comments>http://bettingthehorses.com/2010/02/apple-blossom-rescheduled-to-accommodate-showdown/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Apple Blossom]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=14</guid>
		<description><![CDATA[In order to set up a match up between champion horses Rachel Alexandra and Zenyatta, the Apple Blossom Invitational is looking to reschedule from April 3rd to April 9. The purse has been increased to $5 million to try and attract these top thoroughbreds. Rachel Alexandra was the 2009 Horse of the Year and Zenyatta [...]]]></description>
			<content:encoded><![CDATA[<p>In order to set up a match up between champion horses <a href="http://www.stonestreetfarms.com/rachel.html"><strong>Rachel Alexandra</strong></a> and Zenyatta, the Apple Blossom Invitational is looking to reschedule from April 3rd to April 9.  The purse has been increased to $5 million to try and attract these top thoroughbreds.  Rachel Alexandra was the 2009 Horse of the Year and <a href="http://www.horseracingnation.com/horse/Zenyatta"><strong>Zenyatta</strong></a> is also a six year old champion mare.</p>
<p>The race is now taking place one day before the <a href="http://www.ntra.com/races.aspx?id=37012" target="_blank">$1 million Arkansas Derby</a>.  They say that these will now be the two most important days in Arkansas sports history as it will showdown some of the sports most prolific racers.  To spice it up a little bit more, the co-owner of Rachel Alexandra asked that there be a showdown of three different races between the pair of champions.</p>
<p>The timing of the race is in light of the need for competitors to want a prep race.  It has also been done to avoid bad weather conditions that have been happening throughout the country.  This allows both champion horses to be at their peak, and race to the best of their ability.  The two horses have been training hard in different areas of the world, Rachel Alexandra in New Orleans, and Zenyatta at Hollywood Park.</p>
<p>Whatever the results, mark this date on your calendars to see racing history in action.  This will be a race for the ages as both horses will likely bring their best to the table making it even more exciting for those who like horse betting.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/02/apple-blossom-rescheduled-to-accommodate-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing &#8211; Kentucky Derby Prep Races</title>
		<link>http://bettingthehorses.com/2010/02/horse-racing-kentucky-derby-prep-races/</link>
		<comments>http://bettingthehorses.com/2010/02/horse-racing-kentucky-derby-prep-races/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[136th Kentucky Derby]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[Blue Grass Stakes]]></category>
		<category><![CDATA[horse racing business]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Lane's End Stakes]]></category>
		<category><![CDATA[Louisana Derby]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[USA Network]]></category>
		<category><![CDATA[Wood Memorial]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=7</guid>
		<description><![CDATA[In the horse racing business, the first weekend in May means the &#8216;Run for the Roses&#8216; and the Kentucky Derby at Louisville&#8217;s historic Churchill Downs. This year&#8217;s race will be the 136th edition of the event. The anticipation is already under way as the Kentucky Derby prep races will soon be on tap and are [...]]]></description>
			<content:encoded><![CDATA[<p>In the horse racing business, the first weekend in May means the &#8216;<a title="Run for the Roses" href="http://www.churchilldowns.com/" target="_blank">Run for the Roses</a>&#8216; and the <strong><a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a></strong> at Louisville&#8217;s historic Churchill Downs. This year&#8217;s race will be the <strong>136th edition</strong> of the event. The anticipation is already under way as the Kentucky Derby prep races will soon be on tap and are being geared up for.</p>
<p>This year <strong>USA Network</strong> and <strong>NBC</strong> will broadcast 6 Kentucky Derby races over the length of three consecutive weekends. March 27th will be the first of the prep races as the <strong>Louisana Derby</strong> from the Fair Grounds and the <strong>Lane&#8217;s End Stakes</strong> from Turfway Park will be run on the same day.</p>
<p>The following weekend will have NBC with another double dip as the <strong><a href="http://www.horseswild.com/resource/santa-anita-derby.php" class="kblinker" target="_blank" title="More about Santa Anita Derby &raquo;">Santa Anita Derby</a></strong> and the <strong>Wood Memorial</strong> at Aqueduct in New York will commerce. It is usually by this weekend that the early favorites in the Kentucky Derby are weeded out.</p>
<p>The last weekend of the trifecta will round out with the <strong>Arkansas Derby</strong> at Oakland Park and the <strong>Blue Grass Stakes</strong> from Keeneland. The Kentucky Derby will not be run until three weeks later. Those three weeks are always the longest in horse racing but the anticipation is worth the build up as the <strong>136th Kentucky Derby</strong> should thrill like the memorable ones of past.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/02/horse-racing-kentucky-derby-prep-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

