<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting The Horses&#187; Lookin At Lucky</title>
	<atom:link href="http://bettingthehorses.com/tag/lookin-at-lucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingthehorses.com</link>
	<description>Get the Inside Track</description>
	<lastBuildDate>Mon, 14 May 2012 15:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lookin At Lucky wins in the Monmouth Park’s showcase race</title>
		<link>http://bettingthehorses.com/2010/08/lookin-at-lucky-wins-in-the-monmouth-park%e2%80%99s-showcase-race/</link>
		<comments>http://bettingthehorses.com/2010/08/lookin-at-lucky-wins-in-the-monmouth-park%e2%80%99s-showcase-race/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Martin Garcia]]></category>
		<category><![CDATA[Monmouth Park’s showcase race]]></category>
		<category><![CDATA[Trappe Shot]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=296</guid>
		<description><![CDATA[In Monmouth Park’s showcase race, under Martin Garcia, Lookin At Lucky burst into the clear and cruised to a four-length victory over Trappe Shot. Lookin At Lucky’s status as the best 3-year-old in the country was confirmed after the emphatic win Sunday, as it came against a star-studded, seven-horse field considered the strongest in the [...]]]></description>
			<content:encoded><![CDATA[<p>In Monmouth Park’s showcase race, under Martin Garcia, Lookin At Lucky burst into the clear and cruised to a four-length victory over Trappe Shot.</p>
<p>Lookin At Lucky’s status as the best 3-year-old in the country was confirmed after the emphatic win Sunday, as it came against a star-studded, seven-horse field considered the strongest in the 43-year-old history of the race. The Derby and the Preakness winner was featured in the race for the first time.</p>
<p>Winning trainer <a href="http://bettingthehorses.com/horses/lookin-at-lucky-bob-baffert/" class="kblinker" title="More about Bob Baffert &raquo;">Bob Baffert</a> said, “He’s been sitting on a really big race. He’s been training just unbelievably. It’s good to see him finally come out of his shell. He’s growing up and he stamped himself as a great horse.”</p>
<p>For the third time in five starts this year, a bay son of Smart Strike, Lookin At Lucky won, and for earnings of $2.7 million for owners Mike Pegram, Karl Watson and Paul Weitman, the 2-year-old champion improved his career record to eight wins in 10 starts.</p>
<p>At third place finish was First Dude, followed by <a href="http://bettingthehorses.com/horses/super-saver-todd-pletcher/" class="kblinker" title="More about Super Saver &raquo;">Super Saver</a>, Afleet Again, Ice Box and Our Dark Knight. Hall of Famer Baffert becomes the first trainer to win the Haskell four times. He also won with Point Given in 2001, War Emblem in 2002 and Roman Ruler in 2005.</p>
<p>Lookin At Lucky returned $4.40, $3 and $2.40, sent off as the 6-5 favorite. Trappe Shot had won four in a row, paid $3.40 and $2.60. First Dude paid $3 to show.</p>
<p>1:49.83 was the winning time for the 1 1-8 miles over a fast Monmouth Park track. </p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/08/lookin-at-lucky-wins-in-the-monmouth-park%e2%80%99s-showcase-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 136th Running of the Kentucky Derby</title>
		<link>http://bettingthehorses.com/2010/04/the-135th-running-of-the-kentucky-derby/</link>
		<comments>http://bettingthehorses.com/2010/04/the-135th-running-of-the-kentucky-derby/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jose Lezcano]]></category>
		<category><![CDATA[Kentucky Derby Odds]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Rajiv Maragh]]></category>
		<category><![CDATA[Todd Pletcher]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=210</guid>
		<description><![CDATA[The 136th running of the Kentucky Derby Saturday at Churchill Downs will offer some talented competition in both the horses and the jockeys. Jockey John Velaquez, riding Eskendereya, is a favorite to win. The trainer, Todd Pletcher, is still trying to break through at the Derby. This horse might be his best chance so far [...]]]></description>
			<content:encoded><![CDATA[<p>The 136th running of the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> Saturday at Churchill Downs will offer some talented competition in both the horses and the jockeys. Jockey John Velaquez, riding Eskendereya, is a favorite to win. The trainer, <strong><a href="http://www.toddpletcherracing.com/">Todd Pletcher</a></strong>, is still trying to break through at the Derby. This horse might be his best chance so far in his career. The horse won the Fountain of Youth and Wood Memorial. Expectations for the jockey and horse are high.</p>
<p>Another strong contender is Lookin at Lucky to be ridden by Garrett Gomez. Trainer <a href="http://bettingthehorses.com/horses/lookin-at-lucky-bob-baffert/" class="kblinker" title="More about Bob Baffert &raquo;">Bob Baffert</a>, a four-time winner at the Derby, is out for a big win. The present odds are 9-2 for Lookin at Lucky. Sidney&#8217;s Candy, with rider Joe Talamo is another favorite. The horse took the win at Sam Vicente, San Felipe, and <a href="http://www.horseswild.com/resource/santa-anita-derby.php" class="kblinker" target="_blank" title="More about Santa Anita Derby &raquo;">Santa Anita Derby</a>.</p>
<p>Trainer <a href="http://bettingthehorses.com/horses/ice-box-nick-zito/" class="kblinker" title="More about Nick Zito &raquo;">Nick Zito</a>, with two Derby wins, is looking for his fourth with jockey Jose Lezcano riding Ice Box. Ice Box won the Florida Derby in an ever-so-close finish. Mission Impazible, another of Pletcher&#8217;s trained horses, has another chance with rider <strong><a href="http://www.horseracingnation.com/person/Rajiv_Maragh">Rajiv Maragh</a></strong>. The horse won the Louisiana Derby. Another possible winner is Awesome Act. Though the horse remains some what of a long shot Awesome was the winner of the Gotham. The Kentucky Derby Odds will certainly get all the more interesting.</p>
<p>There are a number of other good horses ready to leave the gates along with some talented riders. This year may prove to have a long-shot as the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/04/the-135th-running-of-the-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3 &#8211; Santa Anita Derby Grade &#8211; Santa Anita &#8211; 1 1/8 Miles</title>
		<link>http://bettingthehorses.com/2010/04/april-3-santa-anita-derby-grade-santa-anita-1-18-miles/</link>
		<comments>http://bettingthehorses.com/2010/04/april-3-santa-anita-derby-grade-santa-anita-1-18-miles/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Garrett Gomez]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Santa Anita track]]></category>
		<category><![CDATA[Sidney’s Candy]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=105</guid>
		<description><![CDATA[The Santa Anita Derby at the Santa Anita track was an extremely dramatic race with a dramatic ending. The horses behind Sidney’s Candy were the cause of the drama this race produced even though he led the entire way to win the race. The tempers of jockey Garrett Gomez and trainer Bob Baffert were set [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.horseswild.com/resource/santa-anita-derby.php" class="kblinker" target="_blank" title="More about Santa Anita Derby &raquo;">Santa Anita Derby</a> at the Santa Anita track was an extremely dramatic race with a dramatic ending.  The horses behind Sidney’s Candy were the cause of the drama this race produced even though he led the entire way to win the race. The tempers of jockey Garrett Gomez and trainer <a href="http://bettingthehorses.com/horses/lookin-at-lucky-bob-baffert/" class="kblinker" title="More about Bob Baffert &raquo;">Bob Baffert</a> were set off by the horse Lookin At Lucky.</p>
<p>Jockey Joe Talamo got a <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> contender by Sidney’s Candy win by 4 ½ lengths and this horse was also leading all the Kentucky Derby Odds. To win for the May 1 Kentucky Derby Sidney’s Candy ran 1 1/8 mile in 1:48.00. Before being in the incident that ensued Lookin at Lucky was fourth much of the race.</p>
<p>Gomez was forced to stand up in the saddle as Lookin at Lucky who took up near the five sixteenths pole, appeared to get squeezed down along the rail, the drama surrounding the race unfolded. As the other horses, Who’s up and Alphie’s Bet finished behind Lookin At Lucky and ended up being no disqualification.</p>
<p>Near the scales where the riders, eight out after the race, a very angry Gomez went after Espinoza, who rode Who’s up. Before they were separated by the authorities Gomez landed some hard punches on Espinoza. When asked about the incident, Gomez said, “That’s between me and him.”  The owner told reporters that Gomez would continue to race the horse, but that he was disappointed.</p>
<p>$9.60, $5.40 and $3 were paid by Sidney’s Candy. Lookin At Lucky paid $2.10 to show while Setsuko returned $10 and $4.80. Caracortado was fourth followed by Skipshot, Salphie’s Bet, Thomas Baines, Posse Power, Who’s Up, and Cardiff Giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/04/april-3-santa-anita-derby-grade-santa-anita-1-18-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh Oh, Indeed</title>
		<link>http://bettingthehorses.com/2010/04/uh-oh-indeed/</link>
		<comments>http://bettingthehorses.com/2010/04/uh-oh-indeed/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Uh Oh Bango]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=146</guid>
		<description><![CDATA[Uh Oh Bango turns out to be a prophetically named horse. The Top Hit colt, and one of the front runners in Kentucky Derby betting, the finished fourth in the Arkansas Derby, but something seemed wrong. Trainer Kory Owens said the horse seemed fine after the race, yet by the next day it was apparent [...]]]></description>
			<content:encoded><![CDATA[<p>Uh Oh Bango turns out to be a prophetically named horse. The Top Hit colt, and one of the front runners in <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> betting, the finished fourth in the Arkansas Derby, but something seemed wrong. Trainer Kory Owens said the horse seemed fine after the race, yet by the next day it was apparent that he was injured. Uh Oh Bango was diagnosed with a fractured left front cannon bone, and will not be able to race for 4 to 6 months. Fortunately, this injury can be repaired by placing screws in the cannon bone to stabilize the pastern, and after rest and retraining the horse can go on to race again.</p>
<p>Bred by Richard Owens&#8217; Triple AAA Ranch of Glendale, AZ, Uh Oh Bango was to be named Iowa&#8217;s state horse of the year on May 6th, and was 21st in the list of Kentucky Derby hopefuls before his injury. With Uh Oh Bango out of the race, competition among similarly ranked horses will intensify. Only 20 horses can run in the Derby, and if more than 20 are entered, the final list will be determined by each horse&#8217;s earnings in graded stakes racing.</p>
<p>Up until his injury, Uh Oh Bango received significant press attention for his accomplishments. He won the Prairie Meadows Freshman Stakes and posted the highest Beyer Speed Figure in the nation during 2009. In 2010, he finished fourth in the Rebel Stakes, which was won by fellow Derby hopeful Lookin at Lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/04/uh-oh-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin at Lucky &#8211; Will he Wear the Roses This Year?</title>
		<link>http://bettingthehorses.com/2010/03/lookin-at-lucky-will-he-wear-the-roses-this-year/</link>
		<comments>http://bettingthehorses.com/2010/03/lookin-at-lucky-will-he-wear-the-roses-this-year/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[trainer Todd Pletcher]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=18</guid>
		<description><![CDATA[Lookin at Lucky is still the AP&#8217;s number one pick for the horse to win the Run foir the Roses at the Kentucky Derby at Churchill Downs on May 1 this year. Trained by Bob Baffert, the horse is waiting for his first three-year-old professional performance at Santa Anita, in the San Felipe on March [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lookin at Lucky" href="http://en.wikipedia.org/wiki/Lookin_at_Lucky" target="_blank">Lookin at Lucky</a> is still the AP&#8217;s number one pick for the horse to win the Run foir the Roses at the <a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> at Churchill Downs on May 1 this year. Trained by <a href="http://bettingthehorses.com/horses/lookin-at-lucky-bob-baffert/" class="kblinker" title="More about Bob Baffert &raquo;">Bob Baffert</a>, the horse is waiting for his first three-year-old professional performance at Santa Anita, in the San Felipe on March 13.</p>
<p>This race may decide the favorite for the Kentucky Derby because <a title="trainer Todd Pletcher" href="http://www.toddpletcherracing.com/" target="_blank">trainer Todd Pletcher</a> is training four top ten favorites for the derby. Pletcher promises to play a key role, just judging by his stats at Churchill Downs. Pletcher is 0-for-24 at the Derby, and should be due.</p>
<p>Baffert has won the Kentucky Derby three times, and in this, the eighth week before the Derby run, Baffert must hoping his success continues. He has another horse: <a href="http://bettingthehorses.com/horses/conveyance-bob-baffert/" class="kblinker" title="More about Conveyance &raquo;">Conveyance</a>. Conveyance recently won the Southwest Stakes at Oaklawn Park. This win gives Baffert the third pick for the Kentucky Derby.</p>
<p>There are also many other races on Saturday that could change the odds drastically on the Kentucky Derby hopefuls: the Sham at Santa Anita, the Borderland Derby at Sunland Park and the John Battaglia memorial at Turfway Park. With this in mind, the colt Lookin at Lucky proves to be the favorite so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/03/lookin-at-lucky-will-he-wear-the-roses-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin At Lucky Leads 2010 Triple Crown Nominees</title>
		<link>http://bettingthehorses.com/2010/02/lookin-at-lucky-leads-2010-triple-crown-nominees/</link>
		<comments>http://bettingthehorses.com/2010/02/lookin-at-lucky-leads-2010-triple-crown-nominees/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Blind Luck]]></category>
		<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Lookin At Lucky]]></category>
		<category><![CDATA[Oak Leaf stakes]]></category>
		<category><![CDATA[She Be Wild]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://bettingthehorses.com/?p=11</guid>
		<description><![CDATA[Lookin At Lucky heads a long list of 366 three-year-old Thoroughbred colts and fillies that have been nominated for this year&#8217;s Triple Crown races. Lookin At Lucky was the 2 year old Eclipse champion of 2009, despite a loss in the Breeder&#8217;s Cup by a head to Vale of York, who is also nominated. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lookin At Lucky</strong> heads a long list of 366 three-year-old Thoroughbred colts and fillies that have been nominated for this year&#8217;s <strong><a href="http://bettingthehorses.com/events/triple-crown/" class="kblinker" title="More about Triple Crown &raquo;">Triple Crown</a></strong> races.</p>
<p><a title="Lookin At Lucky" href="http://www.ntra.com/stats_bios.aspx?id=40995" target="_blank">Lookin At Lucky</a> was the 2 year old Eclipse champion of 2009, despite a loss in the Breeder&#8217;s Cup by a head to Vale of York, who is also nominated.</p>
<p>The sport&#8217;s attendance has plummeted in recent years and, hoping to capitalize on the success of <a title="Rachel Alexandra" href="http://en.wikipedia.org/wiki/Rachel_Alexandra" target="_blank">Rachel Alexandra</a>, Triple Crown organizers noted that Eclipse-winning two-year-old filly <strong>She Be Wild</strong> was also nominated. Other fillies entered include <strong>Blind Luck</strong>, winner of the Oak Leaf stakes and third in the Breeder&#8217;s Cup Juvenile Fillies.</p>
<p>Usually there are over 400 horses nominated for the Triple Crown, but organizers are confident that more entries will make the final nomination deadline of March 27 after some of the early <a title="Kentucky Derby prep races" href="http://www.kentuckyderby.com/" target="_blank">Kentucky Derby prep races</a> have been run.</p>
<p>Owners of the entrants will have to fork out $6000 in a late nomination fee.</p>
<p>Only 358 colts and fillies were nominated in 2005 due to the affects of mare reproductive loss syndrome which decimated Kentucky farms from 2001 – 2003. Horses have a gestation of 11 months. Only <strong>three year olds</strong> are allowed to run in the <strong><a href="http://bettingthehorses.com/events/kentucky-derby/" class="kblinker" title="More about Kentucky Derby &raquo;">Kentucky Derby</a></strong>, the P<strong>reakness</strong> and the <strong><a href="http://bettingthehorses.com/events/belmont-stakes/" class="kblinker" title="More about Belmont Stakes &raquo;">Belmont Stakes</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettingthehorses.com/2010/02/lookin-at-lucky-leads-2010-triple-crown-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

